This document contains the Team Power Rankings (TPR) for the 2026 competition season. AMTA annually calculates each team’s TPR based on their respective performance in ORCS and National Championship rounds of competition in the previous three seasons. For more information on how TPR is calculated and what it is used for, please refer to the AMTA Rulebook or send questions to Diane Michalak, AMTA Tabulation Director.
PREVIOUS SEASON TEAM NUMBERS AND TEAM POWER RANKINGS
| Team Numbers | Team Power Rankings | ||
| 2013 | 2014 |
2013 | 2014 |
| 2015 | 2016 | 2015 | 2016 |
| 2017 | 2018 | 2017 | 2018 |
| 2019 | 2020 | 2019 | 2020 |
| 2021 | 2022 | 2021 | 2022 |
| 2023 | 2024 | 2023 | 2024 |
| 2025 | 2026 | 2025 | 2026 |
